// IMG 1 OF 9

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 2.0 |
| Manufacturer | DENSO |
| Lester number | 10986 |
| PIC code | 190-6397 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Lexus Truck | GX460 | V8 4.6L 4608cc | 2012–2022 | Truck · domestic |
| Toyota - China Truck | Land Cruiser | 4.6L, Non-Turbo, Gas (1UR) | 2012–2012 | China Truck · international |
| Lexus | GX460 | — | 2012–2022 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New10986N
Denso428000-8710, 428000-8711
Lester10986
Lexus28100-38070
Toyota28100-38070





