// IMG 1 OF 6

Specifications
| Output | 200 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | MITSUBISHI |
| Pulley | SC6 |
| Pulley groove OD | 55 |
| Plug code | 337 |
| Plug clock | 1 |
| Lester number | 11026 |
| PIC code | 203-5075 |
| Notes | This is a Mitsubishi 190A Alternator for the 2003-On Ford Crown Victoria Police Option. This Unit is Designed to Fit in the 4.6L Engines, With the Only Modification Required Being in a '03 Model - a 6-8" Jumper is Required Because of the Location of the Plug. This Unit Uses a 6-Groove Clutch Pulley. Because This Uses a PCM Type Regulator, This Unit Should Not Be Used to Replace the Earlier 7795 Ford Alternator. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Crown Victoria | V8 4.6L 281cid | 2004–2006 | Car · domestic |
| Ford | Crown Victoria | — | 2004–2011 | domestic |
| Ford | Crown Victoria | — | 2004–2011 | domestic |
| Ford | Crown Victoria | 4.6L/281CI V8 | 2004–2007 | domestic |
| Ford | Crown Victoria | 4.6L/281CI V8 | 2004–2010 | domestic |
| Ford | Crown Victoria | 4.6L/281CI V8 | 2011–2011 | domestic |
| Ford | Crown VictoriaPolice Interceptor | 4.6L/281CI V8 | 2004–2011 | domestic |
| Mercury | Grand Marquis | 4.6L/281CI V8 | 2004–2004 | domestic |
| Mercury | Marauder | 4.6L/281CI V8 | 2004–2004 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11026N
Bosch RemanufacturedAL7601X
Ford4W73-10300-AC, 4W7Z-10346-AC, 4W7Z-10346-AD, 6W7Z-10346-AA, FW73-10346-AC
Ford Engineering4W73-AC
Lester11026
MitsubishiA004TJ0181, A004TJ0181ZC, A004TJ0182ZCKD, A004TJ018NC
Mitsubishi SalesA4TJ0181, A4TJ0181ZC
MotorcraftGL-598
Ultima Select394414





