// IMG 1 OF 7

Specifications
| Output | 100 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | S6 |
| Pulley groove OD | 0 |
| Plug code | 917 |
| Plug clock | 2 |
| Lester number | 11033 |
| PIC code | 290-5184A, 290-5182, 290-5184, 290-5182A |
| Notes | This Version of the 11033 is For the 2005 Toyota Camry With the 3.3L Engine, Built in the USA. This Unit Has an Enclosed Stator, a Boss Hole on the DE Frame (Not Used in the Mounting in the Car), and a 6-Groove Conventional Pulley. This Interchanges With the Other 11033 Versions. | This Version of the 11033 is For the 2004-On Lexus ES330 and RX330, and 2004-06 Toyota Camry, Solara, and Highlanders Built in Japan. This Unit Has an Exposed Stator, No Boss Hole, a White OE Tag, and a 6-Groove Conventional Pulley. This Interchanges With the 104210-3790 Used in the USA Built Cars. The Threaded Hole on the SRE Frame at 2:00 is Used to Secure the Wiring Harness. | This is a NDenso Alternator for the 2004-On Toyota Camry With the 3.0L Engine, and 2004-On Toyota Solara With the 3.3L Engine. This Alternator Mounts Similar to Other Toyota's - Double Mounts at 6:00, Plug at 3:00 (Side), B+ Stud at 4:00 (Side), and Top Ear at 10:00. This Unit Has an Enclosed Stator, a "Boss" Hole on the DE Frame (Described Below), a Threaded Hole on the SRE Frame (at About 1:00) Used as a Harness Clip Mount, and a Conventional 6-Groove Pulley. There are Many Versions of the 11033, Depending on Whether the Cars Were Built in Japan, or in North America. The Differences are Whether the Stator is Widely Exposed, or Enclosed, and Whether There is a "Boss" Hole on the DE Frame at About 4:00, as Viewed From the Rear of the Unit. This "Boss" Hole is Not Used in the Applications Seen, and May Be There for a Pre-Assembly or Assembly Reason (?). This "Boss" Hole is Only Present on the USA Built Cars, and the Toyota Dealers Claim the Alternators Between Countries Are Interchangeable. All Versions of the 11033 Have a Threaded Hole on the SRE Frame (Described Above) for a Harness Clip to Be Mounted To. | This Version of the 11033 is For the 2004-05 Toyota Camry With the 3.3L Engine, Built in Japan. This Unit Has an Exposed Stator, No Boss Hole, and a 6-Groove Conventional Pulley. This Interchanges With the Other 11033 Versions. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Toyota Car | Camry | V6 3.3L 3300cc 202cid | 2005–2006 | Car · domestic |
| Lexus Car | ES330 | V6 3.3L 3300cc 202cid | 2004–2006 | Car · domestic |
| Lexus Truck | RX330 | V6 3.3L 3300cc 202cid | 2004–2006 | Truck · domestic |
| Toyota Car | Camry | V6 3.0L 2995cc | 2004–2006 | Car · domestic |
| Toyota Car | Camry | V6 3.3L 3300cc | 2004–2004 | Car · domestic |
| Toyota Truck | Highlander | V6 3.3L 3300cc | 2004–2004 | Truck · domestic |
| Toyota Truck | Highlander | V6 3.3L 3300cc 202cid | 2005–2007 | Truck · domestic |
| Toyota Car | Solara | V6 3.3L 3300cc | 2004–2004 | Car · domestic |
| Toyota Car | Solara | V6 3.3L 3300cc 202cid | 2005–2008 | Car · domestic |
| Lexus | RX330 | — | 2004–2006 | domestic |
| Toyota | Camry | — | 2004–2006 | domestic |
| Toyota | Highlander | — | 2004–2007 | domestic |
| Toyota | Solara | — | 2004–2008 | domestic |
| Lexus | ES330 | — | 2004–2006 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11033N
WAI To Be Superseded11033R
Bosch RemanufacturedAL3318X
Bosch Service Europe0 986 UR0 049
Denso104210-4190
Lester11033
Toyota27060-0A140, 27060-0A140-84
Denso104210-3620, 9664219-362
Lexus27060-20270, 27060-20270-84, 2706020210
Lucas Electrical EuropeLRA04088
NGKAL0060
Toyota27060-20270, 27060-20270-84
Denso104210-3790, 9664219-379
Lexus27060-0A120, 27060-0A120-84
Toyota27060-0A120, 27060-0A120-84
Denso104210-4180
Toyota27060-20310, 27060-20310-84





