// IMG 1 OF 1

Specifications
| Output | 130 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | S7 |
| Pulley groove OD | 60 |
| Plug code | 917 |
| Plug clock | 2 |
| Lester number | 11084 |
| PIC code | 290-5151 |
| Notes | This is a 130A Version of the 100A 11034 Used as Standard Equipment on the 2004-On Toyota Highlander With the 2.4L Engine. This is Virtually the Same as the 11034 Used on the 3.3L Version, Except This Unit Uses a 7-Groove Pulley (Not 6), and the Small Hole at 3:00 on the DE Frame (From Rear) Has Been Made Smaller, and Threaded, on the 11084. The Toyota OE Number Had Incorrectly Been Listed as 27060-28290 Earlier When it Should Have Been 27060-20290. The 27060-20290 Also Had Been Shown as a Lester 11032, But This is Being Removed, as The 27060-20290 / 104210-4030 is a Lester 11084. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Toyota Truck | Highlander | L4 2.4L 2362cc | 2004–2007 | Truck · domestic |
| Toyota | Highlander | — | 2004–2007 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11084N
Bosch RemanufacturedAL3359X
Denso104210-4030, 9664219-403
Lester11084
Toyota27060-28290, 27060-28290-84





