// IMG 1 OF 9

Specifications
| Output | 130 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | S6 |
| Pulley groove OD | 65 |
| Plug code | 933 |
| Plug clock | 11 |
| Lester number | 11099 |
| PIC code | 290-5083 |
| Notes | This Unit Was First Believed to Be the Same as the Earlier Used 13918 (104210-3090, 1, 2), But This is Not the Case, as the DE Frame Mounting, Plug Position, and Battery Terminal are Different. This Unit a Thinner Top Ear Than the 13918 (Here at 11:30 or So), Has a Plastic Insulator Around the Battery Post (Sticking Out the Side at 11:30), and Has a 4-Pin Plug (C-FR-IG-L) at 10:00 on the Rear, Also Protruding, But With the Rear Cover Formed Around It. The 11150, Used on Other Honda Models, Turns Out to Be the Same as the 11099, and Can Be Superseeded to This, if Desired. It Has Also Been Noted That the Dealers are Selling the 11151 in Place of the 11099 (Reported 12/2007). |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Acura Car | TL | V6 3.2L 3210cc | 2004–2004 | Car · domestic |
| Acura Truck | MDX | V6 3.5L 3471cc | 2003–2004 | Truck · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11099N
Acura31100-RDJ-A01, CSC10
Bosch RemanufacturedAL1297X
Denso104210-3100
Lester11099





