// IMG 1 OF 6

Specifications
| Output | 110 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | POONGSUNG |
| Pulley | SC6 |
| Pulley groove OD | 0 |
| Plug code | 427 |
| Plug clock | 3 |
| Lester number | 11202 |
| PIC code | 290-5282, 290-5282A |
| Notes | In 4/2008 Lester Changed PIC 208-736B to 290-5282 as This Unit is Made By Poong Sung, Not Valeo, and it Matches the Other Version of the 11202 (PIC 290-5282). The Lester Number of This Particular PIC Number Also Changed to 11202, From 11189. The 11189 is Still a Good Number, Pointing to a Valeo Alternator for Hyundai. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Kia Car | Magentis | L4 2.4L 2359cc | 2008–2008 | Car · domestic |
| Kia Car | Optima | L4 2.4L 2359cc | 2008–2009 | Car · domestic |
| Kia Car | Rondo | L4 2.4L 2359cc | 2007–2009 | Car · domestic |
| Hyundai Car | Sonata | L4 2.4L 2359cc | 2006–2008 | Car · domestic |
| Kia Car | Magentis | L4 2.4L 2351cc | 2006–2006 | Car · domestic |
| Kia Car | Magentis | L4 2.4L 2359cc | 2007–2007 | Car · domestic |
| Kia Car | Optima | L4 2.4L 2351cc | 2006–2006 | Car · domestic |
| Kia Car | Optima | L4 2.4L 2359cc | 2006–2007 | Car · domestic |
| Kia Car | Rondo | L4 2.4L 2359cc | 2007–2007 | Car · domestic |
| Kia | Optima | — | 2006–2008 | domestic |
| Kia | Rondo | — | 2007–2008 | domestic |
| Hyundai | Sonata | — | 2006–2008 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11202N
Bosch RemanufacturedAL4107X
Kia37300-25201RU, 37300-25310
Lester11202
Poong Sung02131-9132
Bosch RemanufacturedAL4065X
Hyundai37300-25301, 37300-2G100
Kia37300-25201RU
Poong Sung02131-9130, 02131-9131





