// IMG 1 OF 1

Specifications
| Output | 150 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | SD7 |
| Pulley groove OD | 53 |
| Plug code | 917 |
| Plug clock | 4 |
| Lester number | 11326 |
| PIC code | 290-5236, 290-6318 |
| Notes | This is a Denso Alternator for the 2007-09 Toyota Sienna With the 3.5L Engine. This Unit Has a 7-Groove Clutch Pulley and the Small Hole Off the DE Frame at 6:00 Does Hold a Harness Clip in it, But Does Not Look to Be Threaded. Toyota Data Says This is 150A. | Superseded by 290-6319 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Lexus Car | ES350 | V6 3.5L 3456cc | 2016–2018 | Car · domestic |
| Lexus Truck | RX350 | V6 3.5L 3456cc | 2010–2013 | Truck · domestic |
| Toyota Truck | Highlander | V6 3.5L 3456cc | 2011–2016 | Truck · domestic |
| Toyota Truck | Venza | V6 3.5L 3456cc | 2009–2015 | Truck · domestic |
| Toyota Van | Sienna | V6 3.5L 3456cc | 2007–2016 | Van · domestic |
| Lexus Car | ES350 | V6 3.5L 3456cc | 2013–2013 | Car · domestic |
| Lexus Truck | RX350 | V6 3.5L 3456cc | 2013–2013 | Truck · domestic |
| Lexus | ES350 | — | 2013–2018 | domestic |
| Toyota | Sienna | — | 2007–2016 | domestic |
| Toyota | Venza | — | 2009–2015 | domestic |
| Lexus | RX350 | — | 2010–2013 | domestic |
| Toyota | Highlander | — | 2008–2016 | domestic |
| Toyota | RAV4 | — | 2009–2012 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11326N
Bosch RemanufacturedAL3364X
Denso104210-5510, 104210-5511, 104210-5512
Lester11326
Lexus27060-0P210, 27060-0P240, 27060-0P241, 27060-0P241-84
Toyota27060-0P210, 27060-0P240, 27060-0P241, 27060-0P241-84
Valeo New849178
Valeo TechNRG12S032
Denso104211-8030
Lexus27060-31330





