// IMG 1 OF 1

Specifications
| Output | 100 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | SD6 |
| Pulley groove OD | 55 |
| Plug code | 295 |
| Plug clock | 8 |
| Lester number | 11385 |
| PIC code | 290-5015 |
| Notes | This is a Denso Alternator for the 2009 Toyota Corolla With the 1.8L Engine. Unlike Many Alternators Mounted in Toyota's, This is Actually Mounted With the Adjusting Ear on Top and the Mounting Ears on the Bottom (Rather Than Visa-Versa). The B+ Stud is at 11:30 on the Side, and the Plug is at 10:00 on the Side. This Unit Uses a 6-Groove Clutch Pulley, and the Familiar Square Plug Used in Most Other Toyota's of This Vintage. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Pontiac Car | Vibe | L4 1.8L 1798cc 110cid | 2009–2010 | Car · domestic |
| Toyota Car | Corolla | L4 1.8L 1798cc 110cid | 2009–2011 | Car · domestic |
| Toyota Car | Matrix | L4 1.8L 1798cc 110cid | 2009–2010 | Car · domestic |
| Pontiac | Vibe | — | 2009–2010 | domestic |
| Toyota | Corolla | — | 2009–2011 | domestic |
| Toyota | Matrix | — | 2009–2010 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11385N
Bosch RemanufacturedAL3376X
Bosch Service Europe0986UR6112
Denso104210-5490, 104210-5491
GM88975507
Lester11385
Toyota27060-0T040, 27060-0T041, 27060-0T041-84





