// IMG 1 OF 17

Specifications
| Output | 110 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | ED/IF |
| Rotation | CW |
| Manufacturer | MITSUBISHI |
| Pulley | S6 |
| Pulley groove OD | 50.3 |
| Plug code | 341 |
| Plug clock | 8 |
| Lester number | 11398 |
| PIC code | 203-5084A |
| Notes | This Looks Like and Mounts Like the 11174 Used on Earlier Models Except the Plug is Now the Later 3-Terminal (Blank-D-P). |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Mazda Van | 5 | L4 2.3L 2260cc | 2008–2010 | Van · domestic |
| Mazda | 5 | — | 2008–2010 | domestic |
| Mazda | 5 | 2.3L L4 | 2008–2010 | domestic |
| Mazda | 5 | 2.3L/138CI L4 | 2008–2010 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11398N
Lester11398
Lucas Electrical EuropeLRA03494
MazdaLFB6-18-300
MitsubishiA003TJ1091
Mitsubishi SalesA3TJ1091





