// IMG 1 OF 10

Specifications
| Output | 105 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | S7 |
| Pulley groove OD | 59.95 |
| Plug code | 296 |
| Plug clock | 10:15 |
| Lester number | 11503 |
| PIC code | 290-5096C |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Honda Car | Civic | L4 2.0L 1998cc 122cid | 2011–2011 | Car · domestic |
| Honda Truck | CR-V | L4 2.4L 2354cc 144cid | 2010–2011 | Truck · domestic |
| Honda Truck | Element | L4 2.4L 2354cc 144cid | 2010–2011 | Truck · domestic |
| Honda - China Truck | CR-V | 2.4L, Non-Turbo, Gas (K24Z1) | 2010–2010 | China Truck · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New13980N
WAI To Be Superseded13980R
Denso104210-4732, TN104210-4732
Honda31100-RTA-033, CSD73
Lester11503
Ultima Select394125





