// IMG 1 OF 7

Specifications
| Output | 90 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | MITSUBISHI |
| Pulley | S4 |
| Pulley groove OD | 56 |
| Plug clock | 7 |
| Lester number | 11565 |
| PIC code | 203-5228 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Smart Car | Fortwo | L3 1.0L 1000cc 61cid | 2008–2015 | Car · domestic |
| Smart Car | Fortwo | L3 1.0L 999cc 61cid | 2009–2010 | Car · domestic |
| Smart Car | Fortwo | L3 1.0L 999cc 61cid | 2012–2016 | Car · domestic |
| Smart (MMC) - Europe Car | Smart ForTwo 0999ccm M132.910 | — | 2007–2014 | Europe Car · international |
| Smart (MMC) - Europe Car | Smart ForTwo 0999ccm M132.930 | — | 2007–2014 | Europe Car · international |
| Smart | Fortwo | — | 2008–2015 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11565N
Bosch RemanufacturedAL9378X
Bosch Service Europe0 986 082 750
Lester11565
Lucas Electrical EuropeLRA03444
Mercedes-Benz132-154-00-01, A1321540001
MitsubishiA005TG0991
Mitsubishi Motors1800A052
Mitsubishi SalesA5TG0991
Smart132-154-00-01, A1321540001





