// IMG 1 OF 9

Specifications
| Output | 120 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | VALEO |
| Pulley | S6 |
| Pulley groove OD | 58 |
| Plug clock | 2 |
| Lester number | 11700 |
| PIC code | 208-1019 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Hyundai Truck | Tucson | L4 2.0L 1999cc | 2014–2015 | Truck · domestic |
| Hyundai - Europe Car | ix35 | 2.0L 1998cc | 2013–2015 | Europe Car · international |
| Hyundai - Europe Car | Sonata | 2.0L 1998cc | 2011–2014 | Europe Car · international |
| Hyundai - Europe Truck | Tucson | 2.0L 1998cc | 2015–2018 | Europe Truck · international |
| Kia - Europe Car | Sportage | 2.0L 1998cc | 2014–2015 | Europe Car · international |
| Hyundai | Tucson | — | 2014–2015 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11700N
Bosch0 986 UR6 300
Bosch RemanufacturedAL4111X
Hyundai37300-2E400
Kia37300-2E400
Lester11700
Lucas Electrical EuropeLRA03935
Valeo2612741





