// IMG 1 OF 6

Specifications
| Output | 150 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DELCO |
| Series | DR29S |
| Pulley | SC6 |
| Pulley groove OD | 59 |
| Plug clock | 1:30 |
| Lester number | 11934 |
| PIC code | 240-358, 240-358A |
| Notes | Private brand. Same OE # with 240-358A |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Hyundai Car | Elantra | L4 2.0L 1999cc | 2017–2019 | Car · domestic |
| Hyundai Car | Elantra | L4 2.0L 1999cc VIN F | 2020–2020 | Car · domestic |
| Kia Car | Forte | L4 2.0L 1999cc 122cid | 2022–2024 | Car · domestic |
| Kia Car | Forte | L4 2.0L 1999cc 122cid VIN D | 2019–2021 | Car · domestic |
| Kia | Forte | — | 2019–2024 | domestic |
| Hyundai | Elantra | — | 2017–2020 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New11934N
Delco8400430
Hyundai37300-2E721
Lester11934
Delco61001473
Kia37300-2E721





