// IMG 1 OF 8

Specifications
| Output | 75 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Manufacturer | MITSUBISHI |
| Pulley groove OD | 0 |
| Lester number | 12489 |
| PIC code | 203-5110 |
| Notes | The Difference Between This, and the 12488 Used Earlier, Appears to Be the OE # of the Regulator, and Possibly the Stator and Rectifer.The Outward Appearance of Both Units is Identical. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Honda Street Motorcycle | GL1800 Gold Wing | 1832cc | 2005–2005 | Street Motorcycle · domestic |
| Honda Street Motorcycle | GL1800A Gold Wing ABS | 1832cc | 2001–2005 | Street Motorcycle · domestic |
| Honda | GL1800 Gold Wing | 1832cc | 2001–2005 | domestic |
| Honda | GL1800 Gold Wing | — | 2001–2004 | domestic |
| Honda | GL1800A Gold Wing ABS | — | 2001–2004 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New12488N
Honda31100-MCA-A40, 31100-MCA-A400, 31100-MCA-A41
Lester12489
MitsubishiA005TB1079, A005TB1079ZC
Mitsubishi SalesA5TB1079, A5TB1079ZC





