// IMG 1 OF 9

Specifications
| Output | 90 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | MITSUBISHI |
| Pulley | V2 |
| Pulley groove OD | 72 |
| Lester number | 12626 |
| PIC code | 203-477 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Mitsubishi - Europe Car | Pajero | 2800, Intercooled | 1994–2000 | Europe Car · international |
| Mitsubishi - Europe Car | PAJERO II (V3_W, V2_W, V4_W) | Eng.4M40-T 2.8 TD (V46W, V26W) 92kw 4M40-T | 1994–1999 | Europe Car · international |
| Mitsubishi - Europe Car | Shogun | 2800, Intercooled | 1994–2000 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New12626N
Bosch Service Europe0 986 049 880
Lester12626
Lucas Electrical EuropeLRA01746
Lucas ElektrikLEA0468, LEA0469
MitsubishiA003T09198, A003TA3098, A003TA3098A, M00D200695
Mitsubishi Heavy IndustriesME201745, ME201837, ME202755
Mitsubishi SalesA3T09198, A3TA3098, A3TA3098A, MD200695
Valeo437697





