// IMG 1 OF 8

Specifications
| Output | 70 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | MITSUBISHI |
| Pulley | S3 |
| Pulley groove OD | 60 |
| Plug code | 300 |
| Plug clock | 3 |
| Lester number | 13196 |
| PIC code | 203-340, 260-5000 |
| Notes | This is a 70A Mitsubishi for Ford Probe / Mazda MX6. The 13297 Is Similar, But the Plug Position Varies Slightly, and the 13297 Doesn't Have the "P" Terminal (A/C Tap). The 14905 (60A) is the Same, Except it Has a "V" Pulley and B+ Terminal Extension. Ford Has Issued a Few Factory Bulletins Concerning This Alternator. #89-7-5 (4/88) Talks About Reducing the Size of the Pulley to Increase RPM / Charge Rate at Idle. Use Pulley # E92Z-10344-D. #90-47-18 Talks About Correcting an Overcharging Problem By Installing Regulator # E8GZ-10316-A. This Regulator Has Improved Circuitry To Keep Voltage Between 14.1 and 14.7. Many of the After-Market Regulators Have Been Upgraded to Work Like This. Also it Has Been Reported That the "Hood Latch Micro Switch" May Be Aligned Improperly and Cause the Under Hood Lamp to Remain On. This Would Cause Undo Stress on the Alternator by Running the Battery Down Over Night. It is Recommended That the Switch Be Checked, and Shimmed (If Necessary) to Eliminate This Problem. IF THE ALTERNATOR THAT IS COMING OUT OF THE CAR APPEARS BADLY BURNT (LOOK AT THE STATOR WIRES) THEN IT IS PROBABLE THAT ONE OF THE ABOVE PROBLEMS EXISTS. | This is a Prestolite Manufactured Unit That Replaces Lester No. 13196. Prestolite Rates This Unit at 90 Amps While the Mitsubishi Unit it Replaces is Rated at 70 Amps. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Probe | L4 2.2L 133cid | 1989–1989 | Car · domestic |
| Mazda Car | 626 | L4 2.2L 2184cc | 1988–1989 | Car · domestic |
| Mazda Car | MX-6 | L4 2.2L 2184cc | 1988–1989 | Car · domestic |
| Mazda - Europe Car | SL1 | — | 1987–1993 | Europe Car · international |
| Mazda - Europe Car | SL1 | — | 1987–1994 | Europe Car · international |
| Mazda - Europe Car | SL1 | — | 1990–1993 | Europe Car · international |
| Ford | Probe | — | 1989–1992 | domestic |
| Mazda | 626 | — | 1988–1992 | domestic |
| Mazda | MX-6 | — | 1988–1996 | domestic |
| Ford | Probe | 2.2L/133CI L4 | 1989–1989 | domestic |
| Ford | Probe | 2.2L/133CI L4 | 1990–1992 | domestic |
| Ford | Probe | 2.2L/133CI L4 | 1990–1992 | domestic |
| Mazda | 626 | 2.2L L4 | 1988–1992 | domestic |
| Mazda | 626 | 2.2L L4 | 1990–1991 | domestic |
| Mazda | MX-6 | 2.2L L4 | 1988–1992 | domestic |
| Mazda | MX-6 | 2.2L L4 | 1990–1992 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New13196N
Bosch RemanufacturedAL272X
Bosch Service Europe0 986 035 140, 0 986 036 470, 0 986 036 471, 0 986 603 514
DelphiRM3643
East Coast Starter Drive13196AM
FordE92Z-10346-A, E92Z-10346-B
Lester13196
Lucas Electrical EuropeLRA00790
Lucas ElektrikLEA0180
Lucas RemanufacturedA8412
Magneti MarelliMAR987
MazdaF202-18-300, F8B1-18-300A, F8B1-18-300B
MitsubishiA002T05892, A002T05893, A002T05893ZC
Mitsubishi SalesA2T05892, A2T05893, A2T05893ZC
MotorcraftGLE-257, GLE-271
Nastra VelocityEA1157
ValeoTA000B16701
Valeo NewVA252
Valeo Remanufactured436548
Valeo Tech567833
Bosch Service Europe0 986 036 471, 0 986 603 514
Mazda95AM-18-300AA, F8B1-18-300A
MitsubishiA002T05892
Mitsubishi SalesA2T05892
Prestolite66021301





