// IMG 1 OF 5

Specifications
| Output | 70 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CCW |
| Manufacturer | DENSO |
| Pulley | S5 |
| Pulley groove OD | 67 |
| Plug code | 280 |
| Plug clock | 10 |
| Lester number | 13229 |
| PIC code | 290-241, 290-241A |
| Notes | The 13229 is a 3-Prong "S-IG-L" Plug Prelude (w/Carburetor) Alternator, While the 4-Prong Plug, is the 13294. Honda Came Out With Two Factory Bulletins on the Preludes From 1988-1989, Using This Alternator. It Pertains to the Rear Window Defogger Switch (Replacement Part # 35510-SF1-A51) and Alternator / Pulley Kits # 06310-PK2-A00 (1988) and 06310-PK2-A10 (1989). The Car May Exhibit Battery Discharge When Driven Frequently on Short Trips, While Using Most or All of the High Electrical Use Options (A/C, Headlights, Etc.) |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Honda Car | Prelude | L4 2.0L 1958cc CARB | 1988–1989 | Car · domestic |
| Honda Car | Prelude | L4 2.0L 1958cc CARB | 1990–1990 | Car · domestic |
| Honda - Europe Car | Prelude | 2000, 12V & 16V | 1987–1992 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
Bosch RemanufacturedAL385X
Bosch Service Europe0 986 038 590, 0 986 038 591, 0 986 603 859
DelphiRM3988
Denso100211-3300
Honda31100-PK1-001, 31100-PK1-004, 31100-PK1-014, 31100-PK1-0147, 31100-PK1-014RM, 31100-PK1-024, 31100-PK1-024RM, CJK87
Lester13229
Lucas Electrical EuropeLRA01378
Lucas RemanufacturedA8317
Valeo Remanufactured437725
Bosch Service Europe0 986 603 859
Denso100211-7760, 100211-7800, 101211-0020
Honda31100-PK1-A01, 31100-PK1-A02, CJN84, CJN88
Lucas RemanufacturedA8322





