// IMG 1 OF 7

Specifications
| Output | 70 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Pulley | S6 |
| Pulley groove OD | 55 |
| Plug code | 280 |
| Plug clock | 12 |
| Lester number | 13413 |
| PIC code | 290-343 |
| Notes | This is Similar in Appearance to the 13276 Used Earlier, But There are Differences. The 13276 Has a Threaded Hole Drilled in the Case for a Ground Strap (Cable), Also, the 13276 Has a Threaded Top Mounting Ear (8mm x 1.25). and this Top Mounting Ear is on the Same Frontal Plane With the Bottom Mounting Ear (Much Like the 14643, 14679, 14989, Etc.). The 13413 On the Other Hand, Has an Unthreaded Top Mounting Ear (8mm) and the Ear is Recessed Back From the Frontal Plane With the Bottom Ear By Over 1/2" (Much Like a 14935 for Tercel). The 13413 Uses a 126000-1450 Regulator, Whereas the 13276 Uses a 126000-0610. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Toyota Van | Previa | L4 2.4L 2438cc | 1992–1993 | Van · domestic |
| Toyota - Europe Car | Previa | 2400, TCR, 2TZ-FE | 1990–1993 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.





