// IMG 1 OF 1

Specifications
| Output | 80 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Pulley | S6 |
| Pulley groove OD | 55 |
| Plug code | 312 |
| Plug clock | 10 |
| Lester number | 13756 |
| PIC code | 290-5000 |
| Notes | This is an 80A NDenso Alternator for Chevrolet Prizm and Toyota Corolla. This Unit Does Not Look Like Previous Units in That It Has Two Long Mounting Feet and a Top Adjusting Ear at 2:00. This Unit Uses the Oval Shaped Plug (9:00) and Has the Battery Stud Pointing Directly Outwards at 11:00. This Unit Uses a 6-Groove Serpentine Pulley. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Chevrolet Car | Prizm | L4 1.8L 1794cc | 1998–2002 | Car · domestic |
| Toyota Car | Corolla | L4 1.8L 1794cc | 1998–2002 | Car · domestic |
| Chevrolet | Prizm | — | 1998–2002 | domestic |
| Toyota | Corolla | — | 1998–2002 | domestic |
| Chevrolet | Prizm | 1.8L/110CI L4 | 1998–2002 | domestic |
| Toyota | Corolla | 1.8L L4 | 1998–2002 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New13756N
Bosch RemanufacturedAL3292X
DelphiRM4096
Denso101211-9960
GM94857218
Lester13756
Toyota27060-0D010, 27060-0D010-84, 27060-0D01084





