// IMG 1 OF 1

Specifications
| Output | 117 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | ER/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Pulley | S6 |
| Pulley groove OD | 57 |
| Plug code | 363 |
| Plug clock | 3 |
| Lester number | 13877 |
| PIC code | 290-5108 |
| Notes | This May Be the Same as the 13822 (117A) or 13834 (81A) Used on Earlier Dodge Dakota and Jeep Wrangler Models, Except With an 8mm Battery Stud (vs. 6mm). This is the Same as the 13906, Except This Unit Has a 6-Groove Pulley Measuring 57.5mm, While the 13906 Has a 6-Groove Pulley Measuring 54mm OD. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Dodge Truck | Dakota | L4 2.5L 2507cc 153cid | 2001–2002 | Truck · domestic |
| Jeep Truck | TJ | L4 2.5L 150cid | 2001–2002 | Truck · domestic |
| Jeep Truck | Wrangler | L4 2.5L 150cid | 2001–2002 | Truck · domestic |
| Dodge | Dakota | — | 2001–2002 | domestic |
| Dodge | Dakota | — | 2001–2002 | domestic |
| Jeep | Wrangler | — | 2001–2002 | domestic |
| Jeep | Wrangler | — | 2001–2002 | domestic |
| Dodge | Dakota | 2.5L/153CI L4 | 2001–2002 | domestic |
| Dodge | Dakota | 2.5L/153CI L4 | 2001–2002 | domestic |
| Jeep | Wrangler | 2.5L/150CI L4 | 2001–2002 | domestic |
| Jeep | Wrangler | 2.5L/150CI L4 | 2001–2002 | domestic |
| Jeep | TJ | 2.5L/150CI L4 | 2001–2002 | domestic |
| Jeep | Cherokee | — | 2001–2001 | domestic |
| Jeep | Cherokee | — | 2001–2001 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New13877N
Bosch RemanufacturedAL6443X
Chrysler56028686AA
Denso121000-3800
Lester13877
Ultima Select390547





