// IMG 1 OF 9

Specifications
| Output | 105 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Pulley | S6 |
| Pulley groove OD | 0 |
| Plug code | 296 |
| Plug clock | 9 |
| Lester number | 13894 |
| PIC code | 290-5056, 290-5056A, 290-5056B |
| Notes | This is a NDenso Alternator for the Honda S2000. This Unit Has an Offset Top Ear at 1:00, the B+ Post Sticking Out the Rear Cover at 11:00, the Square Plug ("C-FR-L-IG-L") on the Back of the Rear Cover at 9:00, and Uses a 6-Groove Pulley. | The Honda OE Number is 31100-PCX-J02 Here, Rather Than -J01 on the Earlier Used 13894. Both This Unit, and the Previously Used 13894, Share the Same OE Number for the Rotor, Pulley, Rectifier, and Regulator. The Frame and Stator OE Numbers Were Not Found. They May Very Well Be the Same Unit. The Amperage is From Published Autmotive Sources, and Has Not Been Verified By Lester. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Honda Car | S2000 | L4 2.0L 1997cc | 2000–2003 | Car · domestic |
| Honda Car | S2000 | L4 2.2L 2157cc | 2004–2005 | Car · domestic |
| Honda Car | S2000 | L4 2.2L 2157cc | 2006–2009 | Car · domestic |
| Honda - Europe Car | S2000 | — | 1999–2005 | Europe Car · international |
| Honda | S2000 | 2.0L L4 | 2000–2003 | domestic |
| Honda | S2000 | 2.2L L4 | 2004–2009 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New13894N
Bosch RemanufacturedAL1303X
Denso102211-1760, 102211-1770
Honda06311-PCX-505RM, 31100-PCX-J01, 31100-PCX-J012, 31100-PCX-J01RM, CJV77
Lester13894
Lucas Electrical EuropeLRA02048
Denso102211-9020
Honda31100-PCX-J02, CJY02
Bosch RemanufacturedAL1308X
Denso102211-9240
Honda31100-PZX-003, CJY24





