// IMG 1 OF 1

Specifications
| Output | 120 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | BOSCH |
| Pulley | S7 |
| Pulley groove OD | 45 |
| Plug code | 335 |
| Plug clock | 4 |
| Lester number | 13897 |
| PIC code | 220-5012 |
| Notes | This Unit Has the Same Front Housing as the 13774, But Uses a Different SRE Frame and Air Duct. This Fits the BMW Z8. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| BMW Car | M5 | V8 5.0L 4941cc | 2000–2003 | Car · domestic |
| BMW Car | Z8 | V8 4.8L 4837cc | 2003–2003 | Car · domestic |
| BMW Car | Z8 | V8 5.0L 4941cc | 2000–2003 | Car · domestic |
| BMW | M5 | — | 2000–2003 | domestic |
| BMW | Z8 | — | 2000–2003 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
BMW12-31-1-407-440
Bosch0 123 515 030
Bosch RemanufacturedAL0804X
Lester13897
Lucas Electrical EuropeLRA02962





