// IMG 1 OF 8

Specifications
| Output | 130 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | S6 |
| Pulley groove OD | 65 |
| Plug code | 933 |
| Plug clock | 12 |
| Lester number | 13918 |
| PIC code | 290-5084 |
| Notes | This is a New Style Denso "Hairpin Stator" Alternator for the 2001-02 Acura MDX and 2002-On Honda Odyssey. The Plug Configuration is "C-FR-IG-L" (Square Plug). This Unit Uses a 6-Groove Pulley. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Acura Truck | MDX | V6 3.5L 3471cc | 2001–2002 | Truck · domestic |
| Honda Truck | Pilot | V6 3.5L 3475cc | 2003–2004 | Truck · domestic |
| Honda Van | Odyssey | V6 3.5L 3474cc | 2002–2004 | Van · domestic |
| Honda | Pilot | — | 2003–2004 | domestic |
| Acura | MDX | — | 2001–2002 | domestic |
| Honda | Odyssey | — | 2002–2004 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New13918N
WAI To Be Superseded13918R
Acura31100-PGK-A01, 31100-PGK-A02, 31100-PGK-A03, 31100-PGK-A03RM, CSC09
Bosch RemanufacturedAL1291X
Bosch Service Europe0986CN0848
Denso104210-3090, 104210-3091, 104210-3092
Honda06311-PGK-505RM, 31100-PGK-A01, 31100-PGK-A02, 31100-PGK-A03, 31100-PGK-A03RM, CSC09
Lester13918





