// IMG 1 OF 10

Specifications
| Output | 150.0 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | SD7 |
| Pulley groove OD | 52.5 |
| Plug code | 295 |
| Plug clock | 6 |
| Lester number | 14072 |
| PIC code | 290-5688A, 290-5688 |
| Notes | Supersedes 290-5688 & 290-5520 | Superseded by 290-5688A |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Lexus Car | GS350 | V6 3.5L 3456cc | 2013–2015 | Car · domestic |
| Lexus Car | IS250 | V6 2.5L 2499cc | 2013–2015 | Car · domestic |
| Lexus Car | IS300 | V6 3.5L 3456cc | 2016–2018 | Car · domestic |
| Lexus Car | IS350 | V6 3.5L 3456cc | 2013–2018 | Car · domestic |
| Lexus Car | RC300 | V6 3.5L 3456cc | 2016–2018 | Car · domestic |
| Lexus Car | RC350 | V6 3.5L 3456cc | 2015–2018 | Car · domestic |
| Lexus | GS350 | — | 2013–2015 | domestic |
| Lexus | IS250 | — | 2010–2015 | domestic |
| Lexus | IS300 | — | 2016–2018 | domestic |
| Lexus | IS350 | — | 2010–2018 | domestic |
| Lexus | RC300 | — | 2016–2018 | domestic |
| Lexus | RC350 | — | 2015–2018 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New14072N
Denso021080-2550
Lester14072
Lexus27060-31060, 27060-31061, 27060-31062, 27060-31210, 27060-31211, 27060-31212
Toyota27060-31060, 27060-31061, 27060-31062, 27060-31210, 27060-31211, 27060-31212
Denso104211-8090, 104211-8091, 104211-8092, 104211-8093
Lexus27060-31212





