// IMG 1 OF 8

Specifications
| Output | 90 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | CW |
| Manufacturer | BOSCH |
| Pulley | V1 |
| Pulley groove OD | 69 |
| Plug code | 381 |
| Plug clock | 11 |
| Lester number | 14396 |
| PIC code | 220-178 |
| Notes | This Unit Looks Just Like the 14778, Except This Uses a D+ 5mm Stud, Rather Than the 1/4" Male Spade (That the 14778 Uses). These Units Will Interchange Fine, With the D+ Terminal in the Car's Harness Modified to Accept the Terminal Style Used. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Audi Car | 200 | L5 2.2L 2226cc | 1989–1989 | Car · domestic |
| Audi Car | 200 Quattro | L5 2.2L 2226cc | 1989–1989 | Car · domestic |
| Audi Car | 4000 | L4 1.8L 1781cc | 1986–1987 | Car · domestic |
| Audi Car | 5000 | L5 2.2L 2226cc | 1986–1988 | Car · domestic |
| Audi Car | 5000 Quattro | L5 2.2L 2226cc | 1986–1988 | Car · domestic |
| Audi Car | 80 | L4 2.0L 1984cc 121cid | 1988–1990 | Car · domestic |
| Audi Car | 90 | L4 2.0L 1984cc 121cid | 1988–1988 | Car · domestic |
| Audi Car | Coupe | L5 2.2L 2226cc | 1985–1987 | Car · domestic |
| Audi Car | Coupe | L5 2.3L 2309cc | 1987–1987 | Car · domestic |
| Audi Car | Quattro | L5 2.2L 2144cc | 1986–1986 | Car · domestic |
| Volkswagen Car | Atlantic | L4 1.7L 1714cc 105cid | 1985–1987 | Car · domestic |
| Volkswagen Car | Atlantic | L4 1.8L 1781cc | 1984–1984 | Car · domestic |
| Volkswagen Car | Cabriolet | L4 1.8L 1781cc | 1986–1993 | Car · domestic |
| Volkswagen Car | Caribe | L4 1.7L 1715cc | 1985–1986 | Car · domestic |
| Volkswagen Car | Caribe | L4 1.8L 1781cc | 1984–1986 | Car · domestic |
| Volkswagen Car | Fox | L4 1.8L 1781cc | 1987–1993 | Car · domestic |
| Volkswagen Car | Golf | L4 1.8L 1781cc | 1985–1986 | Car · domestic |
| Volkswagen Car | Golf | L4 1.8L 1781cc | 1990–1992 | Car · domestic |
| Volkswagen Car | Golf | L4 1.8L 1781cc SOHC | 1989–1989 | Car · domestic |
| Volkswagen Car | Jetta | L4 1.8L 1781cc | 1986–1987 | Car · domestic |
| Volkswagen Car | Jetta | L4 1.8L 1781cc | 1990–1992 | Car · domestic |
| Volkswagen Car | Jetta | L4 1.8L 1781cc SOHC | 1988–1989 | Car · domestic |
| Volkswagen Car | Quantum | L5 2.2L 2226cc | 1986–1988 | Car · domestic |
| Volkswagen Car | Scirocco | L4 1.8L 1781cc | 1989–1989 | Car · domestic |
| Volkswagen Car | Scirocco | L4 1.8L 1781cc SOHC | 1986–1988 | Car · domestic |
| Volkswagen Van | Caravelle | L4 1.8L 1781cc | 1995–1995 | Van · domestic |
| Volkswagen Van | Combi | L4 1.8L 1781cc | 1992–1993 | Van · domestic |
| Volkswagen Van | Combi | L4 1.8L 1781cc | 1995–1995 | Van · domestic |
| Volkswagen Van | Transporter | H4 2.1L 2109cc | 1986–1991 | Van · domestic |
| Volkswagen Van | Vanagon | H4 2.1L 2109cc | 1986–1991 | Van · domestic |
| Volkswagen - Europe Car | LT 28-35 I Box (281-363) | Eng.DL 2.4 66kw DL | 1985–1992 | Europe Car · international |
| Volkswagen - Europe Car | LT 40-55 I Box (291-512) | Eng.DL 2.4 66kw DL | 1985–1992 | Europe Car · international |
| Volkswagen - Europe Car | Passat Mk2 | — | 1985–1988 | Europe Car · international |
| Volkswagen - Europe Car | PASSAT Variant (32B) | Eng.CR, JK 1.6 D 40kw CR, JK | 1982–1985 | Europe Car · international |
| Volkswagen - Europe Car | PASSAT Variant (32B) | Eng.CY 1.6 TD 51kw CY | 1983–1988 | Europe Car · international |
| Volkswagen - Europe Car | Santana | — | 1982–1986 | Europe Car · international |
| Volkswagen LCV - Europe Van | LT | 2400, 1E | 1988–1992 | Europe Van · international |
| Volkswagen LCV - Europe Van | LT | 2400, ACL | 1992–1993 | Europe Van · international |
| Volkswagen LCV - Europe Van | LT | 2400, DL HS | 1985–1992 | Europe Van · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New14396N
Audi, Volkswagen025-903-023, 025-903-023-A, 025-903-023-C, 025-903-023-D, 025-903-023-E, 025-903-023A, 025-903-023C, 025-903-023D, 025-903-023E, 026-903-015-B, 026-903-015-C, 026-903-015-F, 026-903-015B, 026-903-015C, 026-903-015F, 026-903-017-BX, 026-903-017-X, 026-903-017BX, 026-903-017X, 026-903-023, 034-903-015-D, 034-903-015-H, 034-903-015-K, 034-903-015-M, 034-903-015D, 034-903-015H, 034-903-015K, 034-903-015M, 034-903-016-C, 034-903-016-E, 034-903-016-F, 034-903-016C, 034-903-016E, 034-903-016F, 034-903-023-M, 034-903-023M, 035-903-015-R, 035-903-015-S, 035-903-015R, 035-903-015S, 035-903-017-A, 035-903-017A, 035-903-023-B, 035-903-023-D, 035-903-023B, 035-903-023D, 049-903-023-P, 049-903-023P, 049-903-027, 049-903-027-A, 049-903-027A, 068-903-018, 068-903-018-A, 068-903-018-X, 068-903-018A, 068-903-018X, 073-903-023, 073-903-023-A, 073-903-023A, 176-903-027
Bosch0 120 469 581, 0 120 469 582, 0 120 469 586, 0 120 469 587, 0 120 469 600, 0 120 469 631, 0 120 469 632, 0 120 469 633, 0 120 469 636, 0 120 469 696, 0 120 469 697, 0 120 469 698, 0 120 469 700, 0 120 469 708, 0 120 469 712, 0 120 469 720, 0 120 469 727, 0 120 469 728, 0 120 469 729, 0 120 469 731, 0 120 469 732, 0 120 469 733, 0 120 469 768, 0 120 469 835, 0 120 469 862, 0 120 469 885, 0 120 469 886, 0 120 469 887, 0 120 469 971, 0 120 469 972
Bosch RemanufacturedAL33X
Bosch Service Europe0 986 032 730, 0 986 033 160, 0 986 033 165, 0 986 034 130, 0 986 034 150, 0 986 034 220, 0 986 034 221, 0 986 034 580
DAF1516555R
DelphiRM3131
Lester14396
Letrika (Iskra) SalesIA 0401
Letrika (Iskra) Tech.AAK4199
Lucas Electrical EuropeLRA00887
Lucas RemanufacturedA6711, A6729
MahleMG 193
Nastra VelocityEA1252
Valeo Remanufactured440254





