// IMG 1 OF 9

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.2 |
| Manufacturer | DENSO |
| Lester number | 16348 |
| PIC code | 190-906, 190-906A |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Buick Car | Regal | L4 2.0L 1998cc 122cid | 2014–2016 | Car · domestic |
| Cadillac Car | ATS | L4 2.0L 1998cc 122cid | 2015–2015 | Car · domestic |
| Cadillac Car | ATS | L4 2.5L 2457cc 150cid | 2015–2015 | Car · domestic |
| Chevrolet Car | Malibu | L4 2.0L 1998cc 122cid | 2016–2016 | Car · domestic |
| Chevrolet Truck | Colorado | L4 2.5L 2457cc 153cid | 2015–2019 | Truck · domestic |
| GMC Truck | Canyon | L4 2.5L 2457cc 153cid | 2015–2019 | Truck · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New16348N
Denso438000-4420, TN438000-4420
GM12658433, 12678752
Lester16348
Denso438000-2400
GM12663053





