// IMG 1 OF 8

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.0 |
| Manufacturer | MITSUBISHI |
| Lester number | 17766 |
| PIC code | 103-327 |
| Notes | This is a Mitsubishi PMGR Starter for the 1999-03 Mazda Protege. This is a 2-Bolt Starter With the Top Mounting Ear at 11:00 (And Extended Away From the Drive Opening Further Than Usual), and the Bottom Mount at About 4:00 or so. The Opening is From About 5:00 to 9:00. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Mazda Car | Protege | L4 1.8L 1839cc | 1999–2000 | Car · domestic |
| Mazda Car | Protege | L4 2.0L 2000cc | 2001–2003 | Car · domestic |
| Mazda Car | Protege5 | L4 2.0L 2000cc | 2002–2003 | Car · domestic |
| Mazda | Protege5 | — | 2002–2003 | domestic |
| Mazda | Protege | — | 1999–2003 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New17766N
Bosch RemanufacturedSR4223X
DelphiSX3546
Lester17766
Lucas Electrical EuropeLRS01395
MazdaFP50-18-400
MitsubishiM000T82281
Mitsubishi SalesM0T82281





