// IMG 1 OF 8

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMDD |
| Rotation | CCW |
| kW | 0.6 |
| Manufacturer | DENSO |
| Lester number | 18350 |
| PIC code | 190-522, 190-522D, 190-522E |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Afron Various Equipment | SA-350 GX340 Honda | Gas | 1990–2006 | Various Equipment · domestic |
| Afron Various Equipment | SA-500 GX500 Honda | Gas | 1990–2006 | Various Equipment · domestic |
| Afron Various Equipment | TAL GX340 Honda | Gas | 1990–2006 | Various Equipment · domestic |
| Honda Small Engine | Honda | 11HP #GX340DE33 | — | Small Engine · domestic |
| Honda Small Engine | Honda | 13HP #GXV390SE33 | — | Small Engine · domestic |
| Honda | EV4000 | — | 1982–1992 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New18350N
ADI OriginalDEMG423
Denso028000-8410, 028000-8411
Honda31200-ZA0-701, 31200-ZA1-003, 31200-ZA1-0030
Lester18350
Lucas Electrical EuropeLRS01149
Prime Line7-06888
Denso028000-6110, 028000-6111
Lucas RemanufacturedS9964
Denso128000-2950
Honda31200-ZE8-801, 31200-ZE9-L310





