// IMG 1 OF 7

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMDD |
| Rotation | CCW |
| kW | 0.6 |
| Manufacturer | DENSO |
| Lester number | 18416 |
| PIC code | 190-545 |
| Notes | Superseded by 8 teeth version 190-546. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Rotax Marine - BRP Engine - Marine | 787 RFI Rotax Engine, 2 Stroke | 782cc | 1998–1998 | Engine - Marine · domestic |
| Rotax Marine - BRP Engine - Marine | 787 Rotax Engine, 2 Stroke | 782cc | 1995–1999 | Engine - Marine · domestic |
| Sea-Doo Personal Watercraft | 1800 Challenger | — | 1998–1998 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | 1800 Challenger | 782cc | 1997–1997 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | 1800 Challenger | 782cc | 1999–1999 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | Challenger | — | 1996–1996 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | GSX | 782cc | 1996–1997 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | GSX RFI | 782cc | 1999–2000 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | GTI | 718cc | 2003–2005 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | GTI RFI | 782cc | 2004–2004 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | GTX | 782cc | 1996–1997 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | GTX | 782cc | 2000–2002 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | GTX RFI | 782cc | 1998–2002 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | Speedster | — | 1998–1999 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | SPX | 782cc | 1998–1999 | Personal Watercraft · domestic |
| Sea-Doo Personal Watercraft | XP | 782cc | 1995–1997 | Personal Watercraft · domestic |
| Sea-Doo Sportboat | Challenger | — | 1997–1999 | Sportboat · domestic |
| Sea-Doo | 1800 Challenger | — | 1998–1998 | domestic |
| Sea-Doo | GSX | — | 1996–1997 | domestic |
| Sea-Doo | GTX | — | 1996–1997 | domestic |
| Sea-Doo | SPX | — | 1998–1999 | domestic |
| Sea-Doo | Speedster | — | 1998–1999 | domestic |
| Sea-Doo | XP | — | 1996–1997 | domestic |
| Sea-Doo | 1800 Challenger | 782cc | 1996–1999 | domestic |
| Sea-Doo | GSX | 782cc | 1996–1997 | domestic |
| Sea-Doo | GTX | 782cc | 1996–1998 | domestic |
| Sea-Doo | Speedster | — | 1998–1999 | domestic |
| Sea-Doo | SPX | 782cc | 1998–1999 | domestic |
| Sea-Doo | XP | 782cc | 1995–1997 | domestic |
| Rotax Marine - BRP | 787 | — | 1995–1999 | domestic |
| Sea-Doo | Challenger | — | 1996–1998 | domestic |
| Sea-Doo | GTX RFI | — | 1998–2002 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New18416N
ArcoPWB800
Bombardier / Can-Am / Sea Doo278-000-576, 278-000-577, 278-001-038, 278-001-301
Denso228000-4560
Lester18416
Mallory9-15071, 9-15075
Mercury Marine8M6007384
ProtorquePH100-SD03, PH100-SD03-G, PH100-SD03-R, PH100-SD04, PH100-SD04-G, PH100-SD04-R
Sierra Marine18-6866, 18-6869





