// IMG 1 OF 8

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMDD |
| Rotation | CCW |
| kW | 0.5 |
| Manufacturer | MITSUBA |
| Lester number | 18747 |
| PIC code | 191-236A, 191-236F, 191-236E |
| Notes | Superseded by 191-236F |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Suzuki Offroad Motorcycle | DR250SE | 249cc | 1990–1995 | Offroad Motorcycle · domestic |
| Suzuki Offroad Motorcycle | DR350S | 349cc | 1990–1993 | Offroad Motorcycle · domestic |
| Suzuki Offroad Motorcycle | DR350SE | 349cc | 1994–1995 | Offroad Motorcycle · domestic |
| Yamaha | XT225 | 223cc | 1992–2002 | domestic |
| Yamaha | XT225 | — | 1992–1997 | domestic |
| Yamaha | XT225 | 223cc | 1992–2002 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New18747N
Lester18747
Suzuki31100-15D10
Suzuki31100-47D01
Suzuki31100-47D00





