// IMG 1 OF 8

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PLGR |
| Rotation | CW |
| kW | 3.0 |
| Manufacturer | DENSO |
| Series | PA90S |
| Lester number | 19120 |
| PIC code | 190-9060 |
| Notes | 2008 Bluebird, Capacity & Ottawa Applications with Cummins ISB Engines |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| American LaFrance Medium/Heavy Truck | Condor | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpert | L6 6.7L 408cid Cummins ISB 6.7 | 2012–2012 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpert | L6 6.7L 408cid Cummins ISB 6.7 | 2014–2022 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xspotter Off Road | L6 6.7L 408cid Cummins ISB 6.7 | 2010–2011 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xspotter Off Road | L6 6.7L 408cid Cummins ISB 6.7 | 2016–2016 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xspotter On Road | L6 6.7L 408cid Cummins ISB 6.7 | 2011–2022 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | All American FE | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | All American RE | L6 6.7L 408cid Cummins ISB 6.7 | 2008–2018 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | Commercial Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | SHL All American | L6 6.7L 408cid Cummins ISB 6.7 | 2017–2017 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | SHL Commercial | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | Vision School Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 | Medium/Heavy Truck · domestic |
| Capacity Of Texas Medium/Heavy Truck | Sabre 5 | L6 6.7L 408cid Cummins ISB 6.7 | 2016–2021 | Medium/Heavy Truck · domestic |
| Capacity Of Texas Medium/Heavy Truck | TJ5000 | L6 6.7L 408cid Cummins ISB 6.7 | 2011–2023 | Medium/Heavy Truck · domestic |
| Capacity Of Texas Medium/Heavy Truck | TJ6500 | L6 6.7L 408cid Cummins ISB 6.7 | 2011–2023 | Medium/Heavy Truck · domestic |
| Capacity Of Texas Medium/Heavy Truck | TJ7000 | L6 6.7L 408cid Cummins ISB 6.7 | 2013–2014 | Medium/Heavy Truck · domestic |
| Capacity Of Texas Medium/Heavy Truck | TJ9000 | L6 6.7L 408cid Cummins ISB 6.7 | 2011–2011 | Medium/Heavy Truck · domestic |
| Capacity Of Texas Medium/Heavy Truck | TJ9000 | L6 6.7L 408cid Cummins ISB 6.7 | 2014–2014 | Medium/Heavy Truck · domestic |
| Capacity Of Texas Medium/Heavy Truck | TJ9000 | L6 6.7L 408cid Cummins ISB 6.7 | 2016–2022 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | K270 | L6 6.7L 408cid PACCAR PX-6 | 2013–2013 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | K270 | L6 6.7L 408cid PACCAR PX-7 | 2014–2022 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | K370 | L6 6.7L 408cid PACCAR PX-6 | 2013–2013 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | K370 | L6 6.7L 408cid PACCAR PX-7 | 2014–2022 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T170 | L6 6.7L 408cid PACCAR PX-6 | 2008–2013 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T170 | L6 6.7L 408cid PACCAR PX-7 | 2014–2022 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T270 | L6 6.7L 408cid PACCAR PX-6 | 2008–2013 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T270 | L6 6.7L 408cid PACCAR PX-7 | 2014–2022 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T280 | L6 6.7L 408cid PACCAR PX-7 | 2021–2022 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T300 | L6 6.7L 408cid PACCAR PX-6 | 2008–2008 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T370 | L6 6.7L 408cid PACCAR PX-6 | 2008–2013 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T370 | L6 6.7L 408cid PACCAR PX-7 | 2014–2022 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T380 | L6 6.7L 408cid PACCAR PX-7 | 2022–2022 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 210 | L6 6.7L 408cid PACCAR PX-6 | 2008–2013 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 210 | L6 6.7L 408cid PACCAR PX-7 | 2014–2015 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 220 | L6 6.7L 408cid PACCAR PX-6 | 2010–2010 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 220 | L6 6.7L 408cid PACCAR PX-6 | 2013–2013 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 220 | L6 6.7L 408cid PACCAR PX-7 | 2014–2019 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 325 | L6 6.7L 408cid PACCAR PX-6 | 2008–2013 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 325 | L6 6.7L 408cid PACCAR PX-7 | 2014–2019 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 330 | L6 6.7L 408cid PACCAR PX-6 | 2008–2013 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 330 | L6 6.7L 408cid PACCAR PX-7 | 2014–2019 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 335 | L6 6.7L 408cid PACCAR PX-6 | 2008–2010 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 337 | L6 6.7L 408cid PACCAR PX-6 | 2010–2013 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 337 | L6 6.7L 408cid PACCAR PX-7 | 2014–2019 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 348 | L6 6.7L 408cid PACCAR PX-6 | 2011–2012 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 348 | L6 6.7L 408cid PACCAR PX-7 | 2016–2019 | Medium/Heavy Truck · domestic |
| Blue Bird | All American FE | — | 2008–2017 | domestic |
| Blue Bird | Vision School Bus | — | 2008–2017 | domestic |
| Kenworth | T170 | — | 2008–2017 | domestic |
| Peterbilt | 325 | — | 2008–2016 | domestic |
| Peterbilt | 335 | — | 2008–2010 | domestic |
| Blue Bird | All American RE | — | 2008–2017 | domestic |
| Kenworth | K270 | — | 2013–2018 | domestic |
| Kenworth | K370 | — | 2013–2018 | domestic |
| Kenworth | T270 | — | 2008–2017 | domestic |
| Kenworth | T300 | — | 2008–2008 | domestic |
| Kenworth | T370 | — | 2008–2017 | domestic |
| Peterbilt | 210 | — | 2008–2015 | domestic |
| Peterbilt | 330 | — | 2008–2016 | domestic |
| Peterbilt | 337 | — | 2010–2017 | domestic |
| Peterbilt | 348 | — | 2011–2017 | domestic |
| Blue Bird | SHL All American | — | 2017–2017 | domestic |
| Capacity Of Texas | TJ5000 | — | 2011–2015 | domestic |
| Peterbilt | 220 | — | 2010–2019 | domestic |
| Cummins | ISB 6.7 | — | 2007–2016 | domestic |
| Kalmar | Ottawa T2 | — | 2016–2016 | domestic |
| Thomas | Saf-T-Liner | — | 2016–2016 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New19120N
Blue Bird00108907
Cummins90032414
Denso428000-5120
Lester19120
Ottawa90032414





