// IMG 1 OF 8

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMOSGR |
| Rotation | CCW |
| kW | 1.4 |
| Manufacturer | MITSUBISHI |
| Lester number | 19126 |
| PIC code | 103-5069 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Fusion | V6 3.0L 2968cc 181cid | 2010–2012 | Car · domestic |
| Ford Truck | Escape | V6 3.0L 2968cc 181cid | 2011–2012 | Truck · domestic |
| Mercury Car | Milan | V6 3.0L 2968cc 181cid | 2010–2011 | Car · domestic |
| Ford | Fusion | — | 2010–2012 | domestic |
| Mercury | Milan | — | 2010–2011 | domestic |
| Ford | Fusion | 3.0L/183CI V6 | 2010–2012 | domestic |
| Mercury | Milan | 3.0L/183CI V6 | 2010–2011 | domestic |
| Ford | Escape | 3.0L/183CI V6 | 2011–2012 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New19126N
Ford9E5T-11000-AB, 9E5T-11000-AC, 9E5Z-11002-A
Ford Engineering9E5TAB, 9E5ZA
Lester19126
MitsubishiM000T16271, M000T16271ZC
Mitsubishi SalesM0T16271, M0T16271ZC
MotorcraftSA-985, SA985





