// IMG 1 OF 7

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CCW |
| kW | 1.0 |
| Manufacturer | MITSUBA |
| Lester number | 19190 |
| PIC code | 191-258 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Honda Car | CR-Z | L4 1.5L 1497cc | 2011–2011 | Car · domestic |
| Honda Car | Insight | L4 1.3L 1339cc | 2010–2010 | Car · domestic |
| Honda | CR-Z | — | 2011–2011 | domestic |
| Honda | Insight | — | 2010–2010 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New19190N
Bosch RemanufacturedSR1361X
Bosch Service Europe0986UR1719
Honda31200-RBJ-004, 31200RBJ004RM, RBJ 6H
Lester19190
Lucas Electrical EuropeLRS03815
MitsubaSM-71013





