// IMG 1 OF 1

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | OSGR |
| Rotation | CCW |
| kW | 1.2 |
| Manufacturer | DENSO |
| Lester number | 19816 |
| PIC code | 190-767 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Kubota Engines - Industrial | G-266 | — | 1989–1989 | Engines - Industrial · domestic |
| Kubota Engines - Industrial | OC95-DX-1 | — | 1990–1990 | Engines - Industrial · domestic |
| Kubota | G-266 | — | 1989–1999 | domestic |
| Kubota | OC95-DX-1 | — | 1990–2000 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New19816N
Denso128000-8480, 128000-8481
Kubota11460-63011, 11460-63012
Lester19816





