// IMG 1 OF 8

Specifications
| Voltage | 24 |
|---|---|
| Type | Starter |
| Design | OSGR |
| Rotation | CW |
| kW | 4.5 |
| Manufacturer | DENSO |
| Lester number | 19955 |
| PIC code | 190-6302 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Hino Engine - Marine | WO4D | Hino 4 cyl. Dsl. | 1990–1997 | Engine - Marine · domestic |
| Hino Engine Heavy Duty | WO6E | Hino 6 cyl. Dsl. | 1990–1997 | Engine Heavy Duty · domestic |
| Hino | WO4D | — | 1990–1997 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New19955N
Denso028000-9760
Hino28100-1542, 28100-1542B, 28100-1900
Lester19955





