// IMG 1 OF 7

Specifications
| Output | 35 |
|---|---|
| Voltage | 24 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | MITSUBISHI |
| Pulley | V2 |
| Pulley groove OD | 82 |
| Plug clock | 4 |
| Lester number | 20104 |
| PIC code | 203-5407 |
| Notes | Mitsubishi Heavy Industry - Diesel applications. 2 way interchangable with 203-5406 |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New20104N
Lester20104
MitsubishiA003TN6786
Mitsubishi Heavy Industries34368-04100
Mitsubishi SalesA3TN6786





