// IMG 1 OF 4

Specifications
| Output | 150 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | SD6 |
| Pulley groove OD | 57.0 |
| Plug clock | 2 |
| Lester number | 20139 |
| PIC code | 290-6392 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Jaguar - Europe Car | XF 224DT | 2179cc, 2.2D | 2011–2016 | Europe Car · international |
| Jaguar - Europe Car | XF AJD | 2720cc, 2.7 TD V6 | 2008–2016 | Europe Car · international |
| Jaguar - Europe Car | XF AJV6D | 2993cc, 3.0 TD V6 | 2009–2016 | Europe Car · international |
| Jaguar - Europe Car | XJ6 AJV6D | 2993cc, 3.0 TD V6 | 2009–2016 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New20139N
Denso104210-6120
Jaguar8X2310300CB, C2Z3415
Lester20139
Lucas Electrical EuropeLRA03641





