// IMG 1 OF 4

Specifications
| Output | 220 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | SD4 |
| Plug code | BVS-RC-LI |
| Plug clock | 6 |
| Lester number | 20268 |
| PIC code | 290-1043, 290-5732 |
| Notes | Supersedes 290-5732 | Superseded by 290-1043 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Lincoln Truck | MKC | L4 2.0L 1999cc 122cid VIN 9 | 2015–2016 | Truck · domestic |
| Lincoln Truck | MKC | L4 2.3L 2300cc 140cid VIN H | 2015–2016 | Truck · domestic |
| Lincoln Truck | MKC | L4 2.0L 1999cc 122cid VIN 9 | 2016–2019 | Truck · domestic |
| Lincoln Truck | MKC | L4 2.3L 2300cc 140cid VIN H | 2016–2019 | Truck · domestic |
| Lincoln Truck | Nautilus | L4 2.0L 1999cc 122cid VIN 9 | 2019–2020 | Truck · domestic |
| Lincoln | MKC | — | 2015–2019 | domestic |
| Lincoln | Nautilus | — | 2019–2021 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New20268N
FordFJ7Z-10346-C, G2GZ-10346-D
Lester20268
MotorcraftGL-8850
Denso104211-0050, 104211-0052, TN104211-0050, TN104211-0052
FordEJ7Z-10346-A
Ford EngineeringEJ7T-10300-AA, G2GT-10300-HA
MotorcraftGL-8701





