// IMG 1 OF 1

Specifications
| Output | 120 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Series | HAIRPIN |
| Pulley | S6 |
| Pulley groove OD | 50.0 |
| Plug clock | 3 |
| Lester number | 20492 |
| PIC code | 290-6057 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford - Europe Car | FOCUS C-MAX | Eng.HWDA, HWDB 1.6 74kw | 2003–2007 | Europe Car · international |
| Ford - Europe Car | FOCUS C-MAX | Eng.HXDA, SIDA 1.6 Ti 85kw | 2004–2007 | Europe Car · international |
| Ford - Europe Car | FOCUS II (DA_) | Eng.HXDA, HXDB 1.6 Ti 85kw | 2004–2016 | Europe Car · international |
| Ford - Europe Car | FOCUS II (DA_) | Eng.SIDA 1.6 LPG 85kw | 2008–2012 | Europe Car · international |
| Volvo - Europe Car | C30 | Eng.B 4164 S3 1.6 74kw | 2006–2016 | Europe Car · international |
| Volvo - Europe Car | S40 II (MS) | Eng.B 4164 S3 1.6 74kw | 2005–2016 | Europe Car · international |
| Volvo - Europe Car | V50 (MW) | Eng.B 4164 S3 1.6 74kw | 2005–2016 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New20492N
WAI Reman Standard Quality20492
Bosch Service Europe0 986 082 100
Denso104210-4022, 104210-5760
Ford1543764, 3m5t-10300-kb
Lester20492
Lucas Electrical EuropeLRA03208
Lucas ElektrikLEA0939
Magneti Marelli New063377421010
Volvo30667501, 30795493





