// IMG 1 OF 5

Specifications
| Output | 40 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | BI |
| Manufacturer | KOKUSAN DENKI |
| Series | PMA |
| Pulley | V1 |
| Pulley groove OD | 65.1 |
| Plug clock | 9 |
| Lester number | 20564 |
| PIC code | 299-157 |
| Notes | Kokusan Denki GP9912 12v 40a PM Dynamo |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New20564N
Kokusan DenkiGP9912
Lester20564
Yanmar119128-77200





