// IMG 1 OF 7

Specifications
| Output | 180 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | BOSCH |
| Pulley | SC6 |
| Pulley groove OD | 52.53 |
| Plug clock | 1:30 |
| Lester number | 20642 |
| PIC code | 220-8498, 220-6244, 220-5863 |
| Notes | Supersedes 220-5863 & 220-6244 | Superseded by 220-8498. This is same (IAM) unit like 220-5863 (OE) | Superseded by 220-8498. This is same (OE) unit like 220-6244 (IAM) |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Seat - Europe Car | Alhambra CZDA, 1.4 TSI | 110kW, 150HP, 1395cc | 2015–2016 | Europe Car · international |
| Audi - Europe Car | A3 | 1.0L 999cc | 2016–2016 | Europe Car · international |
| Audi - Europe Car | A3 | 1.2L 1197cc | 2014–2016 | Europe Car · international |
| Audi - Europe Car | A3 | 1.4L 1395cc | 2014–2016 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New20642N
Audi, Volkswagen04E 903 015 E, 04E 903 015 EX, 04E 903 021 P, 04E 903 021 PX, 04E 903 023 L
Bosch0 125 811 131, 0 125 811 132
Lester20642
Seat04E 903 015 E
Skoda04E 903 015 E, 04E 903 021 P, 04E 903 023 L
Audi, Volkswagen04E-903-021P, 04E-903-021PX
Bosch0 125 811 073
Bosch Service Europe0 986 084 130
Lucas Electrical EuropeLRA03891
Audi, Volkswagen04E 903 021 P, 04E 903 021 PX
Bosch0 125 811 074





