// IMG 1 OF 9

Specifications
| Output | 240 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | BOSCH |
| Pulley | WO/ PULLEY |
| Plug clock | 1 |
| Lester number | 20996 |
| PIC code | 220-6171 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Caterpillar Ag. & Ind. Engines - Industrial | — | C13 | — | Engines - Industrial · domestic |
| Caterpillar Ag. & Ind. Engines - Industrial | — | C15 | — | Engines - Industrial · domestic |
| Caterpillar Ag. & Ind. Engines - Industrial | — | C18 | — | Engines - Industrial · domestic |
| Caterpillar Ag. & Ind. Engines - Industrial | — | C9 | — | Engines - Industrial · domestic |
| Caterpillar Ag. & Ind. Engines - Industrial | CX31 | — | — | Engines - Industrial · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New20996N
Bosch0 124 625 081, 0 124 625 103
Caterpillar20R0956, 3660669
Clark07992170
Lester20996
Perkins EngineT400306





