// IMG 1 OF 7

Specifications
| Output | 150 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | VALEO |
| Pulley | S6 |
| Plug clock | 1:30 |
| Lester number | 21002 |
| PIC code | 208-351 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Hyundai Truck | Tucson | L4 2.0L 1999cc | 2016–2019 | Truck · domestic |
| Hyundai Truck | Tucson | L4 2.0L 1999cc VIN 4 | 2020–2021 | Truck · domestic |
| Kia Car | Soul | L4 2.0L 1999cc 122cid | 2017–2019 | Car · domestic |
| Kia | Soul | — | 2017–2019 | domestic |
| Hyundai | Tucson | — | 2016–2021 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New21002N
Hyundai37300-2E820
Kia37300-2E820, 373002E820RU
Lester21002
MandoBN373002E820
Valeo2624670





