// IMG 1 OF 7

Specifications
| Output | 85 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | BOSCH |
| Pulley | S5 |
| Pulley groove OD | 0 |
| Plug code | 367 |
| Plug clock | 1 |
| Lester number | 23901 |
| PIC code | 220-5678 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Smart Car | Cabrio | L3 0.7L 698cc 43cid | 2004–2004 | Car · domestic |
| Smart Car | City-Coupe | L3 0.7L 698cc 43cid | 2004–2004 | Car · domestic |
| Smart Car | Forfour | L4 1.5L 1499cc 91cid | 2005–2005 | Car · domestic |
| Smart Car | Fortwo | L3 0.8L 799cc Diesel | 2005–2007 | Car · domestic |
| Smart (MMC) - Europe Car | Smart City-Coupe | 800 | 2000–2004 | Europe Car · international |
| Smart (MMC) - Europe Car | Smart ForTwo | 800 | 2004–2010 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New23901N
Bosch0 124 225 020, 0 124 225 037
Bosch Service Europe0 986 044 490
Lester23901
Lucas Electrical EuropeLRA02901
Mercedes-Benz011-154-80-02, 660-154-09-02, A0111548002, A6601540902
Smart0004747V005, 4747V005, Q0004717V005
Valeo Remanufactured437737





