// IMG 1 OF 4

Specifications
| Output | 70 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | DENSO |
| Pulley | S6 |
| Pulley groove OD | 0 |
| Lester number | 23966 |
| PIC code | 290-5614A, 290-5615B, 290-5615A, 290-5615 |
| Notes | 6S conventional pulley | ALT-ND IR/IF 80A 12V |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Citroen - Europe Car | C1 (PM_, PN_) | Eng.1KR-FE 1.0 50kw 1KR-FE | 2005–2015 | Europe Car · international |
| Citroen - Europe Car | — | C1 1000, CFA, 1KR-FE | 2005–2016 | Europe Car · international |
| Peugeot - Europe Car | Sephia | 1000, CFA | 2005–2016 | Europe Car · international |
| Toyota - Europe Car | Aygo | 1000, 1KR-FE, 1.0 | 2005–2016 | Europe Car · international |
| Toyota - Europe Car | Aygo | 1000, 1KR-FE, 1.0i | 2005–2016 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New23966N
Denso101210-1290
Lester23966
Lucas Electrical EuropeLRA03072
Lucas ElektrikLEA0786
PSA Peugeot Citroen5702J1
Toyota27060-0Q050
Denso102211-8741, MS102211-8741
Toyota27060-0Q021
Bosch Service Europe0 986 081 000
Denso101210-1410
Lucas Electrical EuropeLRA03010
PSA Peugeot Citroen5702J2
Toyota27060-0Q130
Denso102211-8740
PSA Peugeot Citroen5705 KJ
Toyota27060-0Q020
Valeo Remanufactured440446





