// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PLGR |
| Rotation | CW |
| kW | 2.3 |
| Manufacturer | VALEO |
| Lester number | 30368 |
| PIC code | 108-626, 108-634 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford - Europe Car | Focus II 1560ccm G8.. 1.6 TDCi | — | 2009–2016 | Europe Car · international |
| Ford - Europe Car | Focus II 1560ccm GP.. 1.6 TDCi | — | 2009–2016 | Europe Car · international |
| Ford - Europe Car | Focus II 1560ccm HH.. 1.6 TDCi | — | 2009–2016 | Europe Car · international |
| Ford - Europe Car | FOCUS II (DA_) | Eng.G8DA, G8DB, G8DD, G8DE, G8DF 1.6 TDCi 80kw G8DA, G8DB, G8DD, G8DE, G8DF | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II (DA_) | Eng.G8DA, G8DB, G8DD, G8DE, G8DF 1.6 TDCi 80kw G8DA; G8DB; G8DD; G8DE; G8DF | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II (DA_) | Eng.G8DC, MTDA 1.6 TDCi 74kw "G8DC, MTDA" | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II (DA_) | Eng.GPDA, GPDC, HHDA, HHDB 1.6 TDCi 66kw GPDA, GPDC, HHDA, HHDB | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II (DA_) | Eng.GPDA, GPDC, HHDA, HHDB 1.6 TDCi 66kw GPDA; GPDC; HHDA; HHDB | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Estate (DA_) | Eng.G8DA 1.6 TDCi 81kw G8DA | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Estate (DA_) | Eng.G8DA, G8DB, G8DD, G8DE, G8DF 1.6 TDCi 80kw G8DA, G8DB, G8DD, G8DE, G8DF | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Estate (DA_) | Eng.G8DA, G8DB, G8DD, G8DE, G8DF 1.6 TDCi 80kw G8DA; G8DB; G8DD; G8DE; G8DF | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Estate (DA_) | Eng.G8DC, MTDA 1.6 TDCi 74kw "G8DC, MTDA" | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Estate (DA_) | Eng.GPDA, GPDC, HHDA, HHDB 1.6 TDCi 66kw GPDA, GPDC, HHDA, HHDB | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Estate (DA_) | Eng.GPDA, GPDC, HHDA, HHDB 1.6 TDCi 66kw GPDA; GPDC; HHDA; HHDB | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Saloon (DA_) | Eng.G8DA, G8DB, G8DD, G8DE, G8DF 1.6 TDCi 80kw G8DA, G8DB, G8DD, G8DE, G8DF | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Saloon (DA_) | Eng.G8DA, G8DB, G8DD, G8DE, G8DF 1.6 TDCi 80kw G8DA; G8DB; G8DD; G8DE; G8DF | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Saloon (DA_) | Eng.G8DC, MTDA 1.6 TDCi 74kw G8DC, MTDA | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Saloon (DA_) | Eng.G8DC, MTDA 1.6 TDCi 74kw G8DC; MTDA | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Saloon (DA_) | Eng.HHDA, HHDB 1.6 TDCi 66kw HHDA, HHDB | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS II Saloon (DA_) | Eng.HHDA, HHDB 1.6 TDCi 66kw HHDA; HHDB | 2009–2012 | Europe Car · international |
| Ford - Europe Car | FOCUS III | Eng.XWDA, XWDB, XWDC, XWDD 1.5 TDCi 88kw "XWDA, XWDB, XWDC, XWDD" | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III | Eng.XXDA, XXDC 1.5 TDCi 70kw "XXDA, XXDC" | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III | Eng.XXDB 1.5 TDCi ECOnetic 77kw XXDB | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III Saloon Eng. 1.5 TDCi | 70kw | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III Saloon Eng. 1.5 TDCi | 88kw | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III Saloon Eng. 1.5 TDCi ECOnetic | 77kw | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III Turnier | Eng.XWDA, XWDB, XWDC, XWDD 1.5 TDCi 88kw "XWDA, XWDB, XWDC, XWDD" | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III Turnier | Eng.XXDA, XXDC 1.5 TDCi 70kw "XXDA, XXDC" | 2014–2014 | Europe Car · international |
| Ford - Europe Car | FOCUS III Turnier | Eng.XXDB 1.5 TDCi ECOnetic 77kw XXDB | 2014–2014 | Europe Car · international |
| Ford - Europe Car | MONDEO IV Saloon (BA7) | Eng.T1BA, T1BB, T1BC 1.6 TDCi 85kw "T1BA, T1BB, T1BC" | 2010–2015 | Europe Car · international |
| Ford - Europe Car | MONDEO V Hatchback Eng. 1.6 TDCi | 85kw | 2014–2014 | Europe Car · international |
| Ford - Europe Car | MONDEO V Turnier Eng. 1.6 TDCi | 85kw | 2014–2014 | Europe Car · international |
| Ford - Europe Car | TRANSIT CONNECT Kombi | Eng.T1GA 1.6 TDCi 85kw T1GA | 2013–2013 | Europe Car · international |
| Ford - Europe Car | TRANSIT CONNECT Kombi | Eng.TZGA, TZGB 1.6 TDCi 70kw "TZGA, TZGB" | 2013–2013 | Europe Car · international |
| Ford - Europe Car | TRANSIT CONNECT Kombi | Eng.UBGA 1.6 TDCi 55kw UBGA | 2013–2013 | Europe Car · international |
| Volvo - Europe Car | C30 1560ccm D4162T | 1.6 D2 | 2011–2013 | Europe Car · international |
| Volvo - Europe Car | C30 | Eng.D 4162 T 1.6 D2 84kw D 4162 T | 2010–2012 | Europe Car · international |
| Volvo - Europe Car | C30 | Eng.D 4164 T 1.6 D 80kw D 4164 T | 2006–2012 | Europe Car · international |
| Volvo - Europe Car | C30 | Eng.D 4204 T 2.0 D 100kw D 4204 T | 2006–2012 | Europe Car · international |
| Volvo - Europe Car | S40 II 1560ccm D4162T | 1.6 D2 | 2011–2012 | Europe Car · international |
| Volvo - Europe Car | S40 II (MS) | Eng.D 4164 T 1.6 D 81kw D 4164 T | 2005–2012 | Europe Car · international |
| Volvo - Europe Car | S60 Mk2 1560ccm D4162T | 1.6 D2 | 2011–2016 | Europe Car · international |
| Volvo - Europe Car | S80 II (AS) | Eng.D 4162 T 1.6 DRIVe 84kw D 4162 T | 2011–2011 | Europe Car · international |
| Volvo - Europe Car | S80 Mk2 1560ccm D4162T | 1.6 D2 | 2011–2016 | Europe Car · international |
| Volvo - Europe Car | S80 Mk2 1560ccm D4164T, 1.6 D DRIVe | — | 2010–2016 | Europe Car · international |
| Volvo - Europe Car | V40 Hatchback | Eng.D 4162 T D2 84kw D 4162 T | 2012–2012 | Europe Car · international |
| Volvo - Europe Car | V40 Mk2 1560ccm D4162T | 1.6 D2 | 2012–2016 | Europe Car · international |
| Volvo - Europe Car | V50 1560ccm D4162T | 1.6 D2 | 2011–2012 | Europe Car · international |
| Volvo - Europe Car | V50 (MW) | Eng.D 4162 T 1.6 D2 84kw D 4162 T | 2010–2012 | Europe Car · international |
| Volvo - Europe Car | V50 (MW) | Eng.D 4164 T 1.6 D 81kw D 4164 T | 2005–2011 | Europe Car · international |
| Volvo - Europe Car | V60 1560ccm D4162T | 1.6 D2 | 2011–2016 | Europe Car · international |
| Volvo - Europe Car | V60 | Eng.D 4162 T 1.6 DRIVe 84kw D 4162 T | 2011–2011 | Europe Car · international |
| Volvo - Europe Car | V70 III (BW) | Eng.D 4162 T 1.6 DRIVe / D2 84kw D 4162 T | 2011–2015 | Europe Car · international |
| Volvo - Europe Car | V70 Mk3 1560ccm D4162T | 1.6 D2 | 2011–2016 | Europe Car · international |
| Volvo - Europe Car | — | V70 Mk3 1560ccm D4164T, 1.6 D | 2010–2011 | Europe Car · international |
| Volvo - Europe Car | XC40 1560ccm D4162T, 1.6 D | — | 2015–2016 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New30368N
Ford1687623, 2033247, 9M5N-11000-AA, 9M5T-11000-AA, AV6N-11000-GE
Lester30368
Lucas Electrical EuropeLRS02660
ValeoTS22E36, TS22E37
Volvo30644957, 30659478, 31296302, 31376637, 36001519
Ford1715211, 1778016, 1898356, 31324544, AV6N-11000-GA, AV6N-11000-GB, AV6N-11000-GC, AV6N-11000-GD
Lucas Electrical EuropeLRS02705
ValeoESW20E11





