// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.0 |
| Manufacturer | DENSO |
| Lester number | 30429 |
| PIC code | 190-6291, 190-6455 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Honda - Europe Car | Accord VII | 114kW, 155HP, 1998cc, 2.0L | 2003–2008 | Europe Car · international |
| Honda - Europe Car | Accord VII K20A6 | 1998cc, 2.0L | 2003–2008 | Europe Car · international |
| Honda - Europe Car | Accord VII Tourer | 114kW, 155HP, 1998cc, 2.0L | 2003–2008 | Europe Car · international |
| Honda - Europe Car | Civic MkVII | 118kW, 160HP, 1998cc, 2.0i | 2001–2005 | Europe Car · international |
| Honda - Europe Car | CR-V II | 110kW, 150HP, 1998cc, 2.0L | 2001–2006 | Europe Car · international |
| Honda - Europe Car | FR-V | 110kW, 150HP, 1998cc, 2.0L | 2005–2006 | Europe Car · international |
| Honda - Europe Car | Stream | 115kW, 156HP, 1998cc, 2.0L 16V | 2001–2005 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New30429N
Denso428000-1360
Honda31200-RBA-003, DSKE7
Lester30429
Lucas Electrical EuropeLRS02479
Denso428000-0280
Honda31200-PNC-003, DSKE3





