// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMDD |
| Manufacturer | DENSO |
| Lester number | 30900 |
| PIC code | 190-6486 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| BMW Street Motorcycle | HP4 | 999cc | 2012–2014 | Street Motorcycle · domestic |
| BMW Street Motorcycle | HP4 Competition | 999cc | 2014–2014 | Street Motorcycle · domestic |
| BMW Street Motorcycle | HP4 RACE | 999cc | 2018–2018 | Street Motorcycle · domestic |
| BMW Street Motorcycle | M1000RR | 999cc | 2020–2023 | Street Motorcycle · domestic |
| BMW Street Motorcycle | S1000R | 999cc | 2013–2023 | Street Motorcycle · domestic |
| BMW Street Motorcycle | S1000RR | 999cc | 2009–2022 | Street Motorcycle · domestic |
| BMW Street Motorcycle | S1000XR | 999cc | 2014–2016 | Street Motorcycle · domestic |
| BMW Street Motorcycle | S1000XR | 999cc | 2018–2023 | Street Motorcycle · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New30900N
BMW12 41 7 718 421, 12 41 8 525 346, 7 718 421, 8 525 346
Denso428000-6550, 428000-6551
Lester30900





