// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PLGR |
| Rotation | CW |
| kW | 2.0 |
| Manufacturer | DENSO |
| Lester number | 31131 |
| PIC code | 190-6261A, 190-6261 |
| Notes | Supersedes 190-6261 | Superseded by 190-6261A |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Land Rover - Europe Truck | Discovery III 2720ccm 276DT, 2.7 TD | — | 2004–2009 | Europe Truck · international |
| Land Rover - Europe Truck | Discovery IV 2720ccm 276DT, 2.7 TD | — | 2009–2016 | Europe Truck · international |
| Land Rover - Europe Truck | Range Rover Sport 2720ccm 276DT, 2.7 TDVM | — | 2005–2009 | Europe Truck · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New31131N
Denso428000-4880
Land RoverNAD500330
Lester31131
Lucas Electrical EuropeLRS02413
Lucas ElektrikLES0511
Denso428000-1940, 428000-1941
Land RoverNAD500080, NAD500080E, NAD500330





