// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | OSGR |
| Rotation | CW |
| kW | 2.0 |
| Manufacturer | DENSO |
| Lester number | 31212 |
| PIC code | 190-741 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Land Rover Truck | Defender | L4 2.4L 2401cc 147cid | 2011–2011 | Truck · domestic |
| Land Rover - Europe Truck | Defender 90,110 | 2496CC 10P, 2.5 Td5 | 1998–2015 | Europe Truck · international |
| Land Rover - Europe Truck | Defender 90,110 | 2496CC 14P, 2.5 Td5 | 1998–2015 | Europe Truck · international |
| Land Rover - Europe Truck | Discovery II | 2496CC, 2.5 Td5 | 1998–2015 | Europe Truck · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New31212N
Bosch Service Europe0 986 022 760
Denso228000-7220
Land RoverNAD101240, NAD101240E
Lester31212
Lucas Electrical EuropeLRT00171
Lucas ElektrikLES0273
Marelli944280800970
Valeo Remanufactured458378





